Cleaning Tools
Product No.:WSG-G04
| Technical Parameters | |
|---|---|
| Product Model | WSE-G04 |
| Size | 3.5m, 5.5m, 7.5m, 9.5m, 11.5m |
| Weight | ≤14.8Kg |
| Brush Speed | 260 RPM |
| Brush Motor Index | 85W *2 |
| Working Temperature | -20~50℃ |
| Brush Index | PBT, brush diameter 0.4mm |
| Cleaning Width | 0.7 m |
| Cleaning Mode | Handheld |
| Washable Pollutants | Dust, iron filing, sand grains, bird droppings, etc |
| Power Plug Standard | Local plug standards |
| Remote Control | Wireless remote control |
| Device Version | Municipal Electric Version/Lithium Battery Version/Dual Use Version of Municipal Electric Version and Lithium Battery Version |
| Lithium Battery Index | 24V/26 Ah (The lithium-ion version only has a battery) |
| Runtime | 5~6 hours |
| Charge Method | External municipal power supply |
| Charging Plug Standard | Local plug standards |
| Machine Lifetime | 5 years |
| Brush Lifetime | 0.5~1 years |
| Motor Lifetime | 20000 hours |
| Lithium Battery Charge-Discharge Cycles | 2000 times |
| Cleaning Machine Warranty | 1 year |
| Brush Warranty | 1 month |
| Lithium Battery Warranty | 6 months |
Contact Us
Mobile: +86-17278445911
Phone: +86-592-5565552
Email: Service@topenergyindustry.com
Address: RM 701-2 No.11 Duiying Rd,Houxi Town Jimei District,Xiamen City
© Copyright 2025 Topenergy. All Rights Reserved.