Cleaning Tools
Product No.:TEC-R01A
Basic Parameters
| Product model | WSE-R01B |
|---|---|
| Size | 830 × 680 × 315 mm |
| Weight | ≤ 48.3 Kg |
| Walking speed | 0 ~ 20 m/min |
| Brush speed | 260 RPM |
| Walking motor index | 30W |
| Brush motor Index | 85W × 2 |
| Max. the gap width between adjacent PV components | 20 cm |
| Max.climbing gradient | < 20° |
| Module installation angles | 0 ~ 20° |
| Working temperature | -20 ~ 50 ℃ |
| Brush index | Wet cleaning mode: PBT, brush diameter 0.4mm Dry cleaning mode: PBT, brush diameter 0.3mm |
| Cleaning width | 1.15 m / 1.5 m (Optional) |
| Washable pollutants | Dust, iron filing, sand grains, bird droppings, etc. |
Electrical Parameters
| Lithium battery index | 24V / 26 Ah × 2 |
|---|---|
| Runtime | 6 - 8 hours |
| Low battery protection | Alarm below 20% |
| Charge method | External municipal power supply |
| Charging plug standard | Local plug standards |
| Remote control | Handheld remote control |
| Cleaning mode | Semi automatic and manual |
Warranty
| Machine lifetime | 10 years |
|---|---|
| Brush lifetime | Wet cleaning mode: 1 year (PBT material) Dry cleaning mode: 6 months (Nylon material) |
| Lithium battery charge-discharge cycles | 2000 times |
| Track lifetime | 1 year |
Note: The above warranty periods are expected lifespans under normal usage conditions. Actual lifespan may vary depending on usage environment, frequency, and maintenance.
Contact Us
Mobile: +86-17278445911
Phone: +86-592-5565552
Email: Service@topenergyindustry.com
Address: RM 701-2 No.11 Duiying Rd,Houxi Town Jimei District,Xiamen City
© Copyright 2025 Topenergy. All Rights Reserved.