Cleaning Tools
| Technical Parameters | |
|---|---|
| Product Model | WSE-R20 |
| Size | (1900-5000)445246 (mm) |
| Weight | ≤49 Kg |
| Payload | <14.8 Kg/m² |
| Walking Speed | 0~24 m/min |
| Brush Speed | 150 RPM |
| Walking Motor Index | 30W+60W 50K |
| Brush Motor Index | 60W 20K |
| Max. Vertical Module Dislocation | 25 mm |
| Max. Horizontal Module Dislocation | 40 mm |
| Max. Climbing Gradient | < 20° |
| Module Installation Angles | 0~50° |
| Working Temperature | -30~80℃ |
| Brush Index | PBT, brush diameter 0.2mm |
| Max. Cleaning Distance | 4000m |
| Washable Pollutants | Dust, iron filing, sand grains, bird droppings, etc |
| Lithium Battery Index | 24V/20 Ah |
| Low Battery Protection | Can be set |
| Charging Panel Power | 70 W |
| Charge Method | Self-owned PV plate/Centralized charge |
| Signal Control | 4G/Lora |
| Remote Control | Cloud platform control/Cellphone App |
| Cleaning Mode | On-site direct control/Long-distance/Set time |
| Self-run Deviation Correction Function | Owned |
| Self-protection | Abnormal voltage and current procedure |
Contact Us
Mobile: +86-17278445911
Phone: +86-592-5565552
Email: Service@topenergyindustry.com
Address: RM 701-2 No.11 Duiying Rd,Houxi Town Jimei District,Xiamen City
© Copyright 2025 Topenergy. All Rights Reserved.